Grey bar image
Manor House header including the Bull logo
You are here: Curriculum > Exam Results

Manor House School - Key Stage 2 Results - Summer 2007

Level 4+ ALL (9) GIRLS (4) BOYS (5)
ENGLISH School 100% 100% 100%
National 80% 85% 76%
MATHEMATICS School 100% 100% 100%
National 77% 76% 78%
SCIENCE School 89% 75% 100%
National 88% 88% 87%
Level 5+
ENGLISH School 44% 75% 20%
National 33% 39% 28%
MATHEMATICS School 33% 50% 20%
National 33% 30% 35%
SCIENCE School 33% 50% 20%
National 46% 46% 47%




Manor House School - Key Stage 3 Results - Summer 2007

Level 5+ ALL (12) GIRLS (3) BOYS (9)
ENGLISH School 92% 67% 100%
National 74% 80% 67%
MATHEMATICS School 92% 67% 100%
National 76% 76% 75%
SCIENCE School 92% 67% 100%
National 73% 73% 72%
Level 6+
ENGLISH School 50% 0% 67%
National 32% 39% 25%
MATHEMATICS School 75% 33% 89%
National 56% 55% 57%
SCIENCE School 67% 0% 89%
National 41% 41% 40%




Manor House School - GCSE Results - Summer 2007
Note - no national comparators to date for 2007


All Subjects ALL GIRLS BOYS
% A*/A School 20% 31% 5%
National (2006) 16% 19% 13%
All Subjects
% A*-C School 72% 85% 56%
National(2006) 60% 64% 55%
Pupils
% 5 A*-C School 82% 100% 60%
% 5 A*-G School 100% 100% 100%
Pupils APS ** School 5.23 5.74 4.58
All Subjects National (2006) 4.75 4.92 4.57



School Curriculum
ISA Report
Exam Results




© Manor House School 2006. All Rights Reserved
Site Designed by Ashby Web Design